000 | 04265nam a22005535i 4500 | ||
---|---|---|---|
001 | 978-981-15-8562-3 | ||
003 | DE-He213 | ||
005 | 20211012192549.0 | ||
007 | cr nn 008mamaa | ||
008 | 201207s2020 si | s |||| 0|eng d | ||
020 |
_a9789811585623 _9978-981-15-8562-3 |
||
024 | 7 |
_a10.1007/978-981-15-8562-3 _2doi |
|
050 | 4 | _aQR74.8-99.5 | |
072 | 7 |
_aPSGD _2bicssc |
|
072 | 7 |
_aSCI006000 _2bisacsh |
|
072 | 7 |
_aPSG _2thema |
|
082 | 0 | 4 |
_a579.3 _223 |
245 | 1 | 0 |
_aMetagenomic Systems Biology _h[electronic resource] : _bIntegrative Analysis of the Microbiome / _cedited by Shailza Singh. |
250 | _a1st ed. 2020. | ||
264 | 1 |
_aSingapore : _bSpringer Singapore : _bImprint: Springer, _c2020. |
|
300 |
_aVII, 205 p. 16 illus., 14 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
505 | 0 | _aChapter 1. Gut Microbiome in Microbial Pathogenicity -- Chapter 2. Role of Genome Wide Association Studies in Host Genetics: Towards Understanding of Microbiome Association -- Chapter 3. Understanding Microbiome Science through Big Data analysis -- Chapter 4. Comparative MetaGenomics Facilitates Drug Target Selection and Develop Intervention Strategies -- Chapter 5. Culture-independent omics-techniques for microbiome-based molecular therapeutics against Infectious Diseases -- Chapter 6. The Earth's Microbiome: Significance in Sustainable Development & Impact of Climate Changes -- Chapter 7. Microbiome for Personalized Medicine -- Chapter 8. Metagenomic Insights of Yarrowia lipolytica in Food Industry -- Chapter 9. Foodomics-The Why, Who and What of It. . | |
520 | _aThe book serves as an amalgamation of knowledge and principles used in the area of systems and synthetic biology, and targets inter-disciplinary research groups. The readers from diversified areas would be benefited by the valuable resources and information available in one book. Microbiome projects with efficient data handling can fuel progress in the area of microbial synthetic biology by providing a ready to use plug and play chassis. Advances in gene editing technology such as the use of tailor made synthetic transcription factors will further enhance the availability of synthetic devices to be applied in the fields of environment, agriculture and health. The different chapters of the book reviews a broad range of topics, including food microbiome in ecology, use of microbiome in personalized medicine, machine learning in biomedicine. The book also describes ways to harness and exploit the incredible amounts of genomic data. The book is not only limited to medicine but also caters to the needs of environmentalists, biochemical engineers etc. Ii will be of interest to advanced students and researchers in life sciences, computational biology, microbiology and other inter-disciplinary areas. . | ||
650 | 0 | _aBacteriology. | |
650 | 0 | _aMicrobiology. | |
650 | 0 | _aMedical microbiology. | |
650 | 0 | _aSystems biology. | |
650 | 0 | _aBiomedical engineering. | |
650 | 1 | 4 |
_aBacteriology. _0https://scigraph.springernature.com/ontologies/product-market-codes/L23012 |
650 | 2 | 4 |
_aEukaryotic Microbiology. _0https://scigraph.springernature.com/ontologies/product-market-codes/L23020 |
650 | 2 | 4 |
_aMedical Microbiology. _0https://scigraph.springernature.com/ontologies/product-market-codes/B16003 |
650 | 2 | 4 |
_aSystems Biology. _0https://scigraph.springernature.com/ontologies/product-market-codes/L15010 |
650 | 2 | 4 |
_aBiomedical Engineering/Biotechnology. _0https://scigraph.springernature.com/ontologies/product-market-codes/B24000 |
700 | 1 |
_aSingh, Shailza. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9789811585616 |
776 | 0 | 8 |
_iPrinted edition: _z9789811585630 |
776 | 0 | 8 |
_iPrinted edition: _z9789811585647 |
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-15-8562-3 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
950 | _aBiomedical and Life Sciences (SpringerNature-11642) | ||
950 | _aBiomedical and Life Sciences (R0) (SpringerNature-43708) | ||
999 |
_c553322 _d553257 |