000 | 04924nam a22005895i 4500 | ||
---|---|---|---|
001 | 978-981-15-4431-6 | ||
003 | DE-He213 | ||
005 | 20211012174919.0 | ||
007 | cr nn 008mamaa | ||
008 | 200721s2020 si | s |||| 0|eng d | ||
020 |
_a9789811544316 _9978-981-15-4431-6 |
||
024 | 7 |
_a10.1007/978-981-15-4431-6 _2doi |
|
050 | 4 | _aRC261-271 | |
072 | 7 |
_aMJCL _2bicssc |
|
072 | 7 |
_aMED062000 _2bisacsh |
|
072 | 7 |
_aMJCL _2thema |
|
082 | 0 | 4 |
_a614.5999 _223 |
245 | 1 | 0 |
_aRecent Advancements in Biomarkers and Early Detection of Gastrointestinal Cancers _h[electronic resource] / _cedited by Pallaval Veera Bramhachari, Nageswara Rao Reddy Neelapu. |
250 | _a1st ed. 2020. | ||
264 | 1 |
_aSingapore : _bSpringer Singapore : _bImprint: Springer, _c2020. |
|
300 |
_aXXIII, 231 p. 38 illus., 34 illus. in color. _bonline resource. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
347 |
_atext file _bPDF _2rda |
||
490 | 1 |
_aDiagnostics and Therapeutic Advances in GI Malignancies, _x2662-2696 |
|
505 | 0 | _aChapter 1. Potential Role of Biomarkers, Biosensors, Technologies and Computational Methods in Early Detection of Gastrointestinal Cancer -- Chapter 2. Biomarkers as the Promising Tools for Early Detection of Gastrointestinal Cancer -- Chapter 3. Development and Evaluation of Biomarkers for Early Detection of Cancer -- Chapter 4. Prognostic Molecular Markers for Gastrointestitinal cancer -- Chapter 5. Metabolic Markers for Early Detection of Gastrointestinal Cancer -- Chapter 6. Current Status of MicroRNA-based Biomarkers for Gastric Cancer -- Chapter 7. Genetic Susceptibility Markers of Gastrointestinal Cancer -- Chapter 8. Approaches For Early Detection Of Gastrointestinal Cancer -- Chapter 9. Biosensors and its Applications for Early Detection of Gastrointestitinal Cancer -- Chapter 10. Application of Nanotechnology in Early Detection of Gastrointestinal Cancer -- Chapter 11. Genetic Marker Identification for the Detection of Early-Onset Gastrointestitinal Cancer Through Genome Wide Association Studies -- Chapter 12. Big Data Analytics to Discover Diagnostics and Therapeutics for Gastrointestitinal Cancer -- Chapter 13. System Biology Approach for Early Prognosis of Gastrointestinal Cancer. | |
520 | _aThis book describes various novel biomarkers for the early diagnosis of gastrointestinal (GI) cancers. It also highlights recent advances in understanding the role of molecular markers and biomarkers, such as volatile biomarkers, serum biomarkers, predictive and prognostic molecular markers for the early detection of GI cancers. Further, it discusses novel biomarkers, including circulating microRNAs, serum microRNA and plasma microRNA in GI cancer. The book presents breakthrough technologies like ultra-sensitive nano-chips, nanosensors, nanodevices, biosensors, electrochemical biosensors, optical biosensors, DNA biosensors, synthetic biology devices, and 'omics' technologies for the early diagnosis of gastrointestinal cancer. In addition it examines the potential of genome-wide association studies, big data analytics, computation biology, systems biology, and nanotechnology for early diagnostics and therapeutics for gastrointestinal cancer, with a focus on personalized cancer treatment. The book is a valuable source for researchers and clinicians engaged in detection and diagnosis of gastrointestinal cancers. | ||
650 | 0 | _aCancer research. | |
650 | 0 | _aGene expression. | |
650 | 0 | _aGastroenterology . | |
650 | 0 | _aOncology . | |
650 | 0 | _aNanotechnology. | |
650 | 1 | 4 |
_aCancer Research. _0https://scigraph.springernature.com/ontologies/product-market-codes/B11001 |
650 | 2 | 4 |
_aGene Expression. _0https://scigraph.springernature.com/ontologies/product-market-codes/B12010 |
650 | 2 | 4 |
_aGastroenterology. _0https://scigraph.springernature.com/ontologies/product-market-codes/H33061 |
650 | 2 | 4 |
_aOncology. _0https://scigraph.springernature.com/ontologies/product-market-codes/H33160 |
650 | 2 | 4 |
_aNanotechnology. _0https://scigraph.springernature.com/ontologies/product-market-codes/Z14000 |
700 | 1 |
_aVeera Bramhachari, Pallaval. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
700 | 1 |
_aNeelapu, Nageswara Rao Reddy. _eeditor. _4edt _4http://id.loc.gov/vocabulary/relators/edt |
|
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer Nature eBook | |
776 | 0 | 8 |
_iPrinted edition: _z9789811544309 |
776 | 0 | 8 |
_iPrinted edition: _z9789811544323 |
776 | 0 | 8 |
_iPrinted edition: _z9789811544330 |
830 | 0 |
_aDiagnostics and Therapeutic Advances in GI Malignancies, _x2662-2696 |
|
856 | 4 | 0 | _uhttps://doi.org/10.1007/978-981-15-4431-6 |
912 | _aZDB-2-SBL | ||
912 | _aZDB-2-SXB | ||
950 | _aBiomedical and Life Sciences (SpringerNature-11642) | ||
950 | _aBiomedical and Life Sciences (R0) (SpringerNature-43708) | ||
999 |
_c551015 _d550950 |