000 | 04963cam a2200601Ii 4500 | ||
---|---|---|---|
001 | 9780429489839 | ||
003 | FlBoTFG | ||
005 | 20211012160537.0 | ||
006 | m o d | ||
007 | cr cnu---unuuu | ||
008 | 190702s2020 enk ob 000 0 eng d | ||
040 |
_aOCoLC-P _beng _erda _epn _cOCoLC-P |
||
020 |
_a9780429489839 _q(electronic bk.) |
||
020 |
_a0429489838 _q(electronic bk.) |
||
020 |
_a9780429953088 _q(electronic bk. : EPUB) |
||
020 |
_a0429953089 _q(electronic bk. : EPUB) |
||
020 |
_a9780429953095 _q(electronic bk. : PDF) |
||
020 |
_a0429953097 _q(electronic bk. : PDF) |
||
020 |
_a9780429953071 _q(electronic bk. : Mobipocket) |
||
020 |
_a0429953070 _q(electronic bk. : Mobipocket) |
||
020 | _z9781138592711 | ||
020 | _z1138592714 | ||
020 | _z9781138592735 | ||
020 | _z1138592730 | ||
024 | 8 |
_a10.4324/9780429489839 _2doi |
|
035 | _a(OCoLC)1107041670 | ||
035 | _a(OCoLC-P)1107041670 | ||
050 | 4 |
_aHM851 _b.D4775 2019eb |
|
072 | 7 |
_aEDU _x000000 _2bisacsh |
|
072 | 7 |
_aJNU _2bicssc |
|
082 | 0 | 4 |
_a302.23/1 _223 |
245 | 0 | 0 |
_aDesigns for experimentation and inquiry : _bapproaching learning and knowing in digital transformation / _cedited by Åsa Mäkitalo, Todd E. Nicewonger, and Mark Elam. |
264 | 1 |
_aAbingdon, Oxon ; _aNew York, NY : _bRoutledge, _c2020. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
505 | 0 | _aConcepts, materiality and emerging cognitive habits : the case of the calculating carbon footprints for understanding environmental impact / Annika Lantz-Andersson, Géraldine Fauville, Emma Edstrand and Roger Säljö -- Learning as gap-closing : investigating digitalized dialogues / Sten Ludvigsen, Paul Warwick, Ingvill Rasmussen, Kari Anne Rodness, Ole Smordal and Louis Major -- Digital inquiry into emerging issues of public concern : controversy mapping in a Swedish school context / Åsa Mäkitalo, Mark Elam, Anne Solli, and Sandra Ferraz Freire -- Prototypical learning and inquiry : a case study of digital design and the conceptualization of an architectural prototype / Jonas Ivarsson and Todd E. Nicewonger -- Imagining, designing and exhibiting architecture in the digital landscape / Palmyre Pierroux, Rolf Steier and Birgitte Sauge -- Thinking through the databody : sprints as experimental situations / Anders Kristian Munk, Anders Koed Madsen and Mathieu Jacomy -- Transdisciplinary potentials : arts based methods, social science and digital bodies / Carey Jewitt -- Culture and collaboration in digitally mediated settings / Elizabeth Keating -- The epistemology of mobilizing citizens in the sciences : tensions in epistemic cultures of contribution and ideals of science / Dick Kasperowski, Christopher Kullenberg and Frauke Rohden -- Everything old is new again : the ethics of digital inquiry and its design / Charles Melvin Ess and Ylva Hård af Segerstad -- A "situated ethics" for researching teaching professionals' emerging Facebook group discussions / Annika Bergviken Rensfelt, Thomas Hillman, Annika Lantz-Andersson, Mona Lundin, and Louise Peterson. | |
520 | _aDesigns for Experimentation and Inquiry examines how digital media is reconfiguring the established worlds of research, education and professional practice. It reflects on the theoretical, methodological and ethical issues shaping contemporary engagements with digital learning and offers insights for both analysing and intervening in digital learning practices. This insightful volume fills a gap in the current literature by bringing together experiences from Sociocultural Studies of Learning, Science and Technology Studies, and Design Studies. Each chapter is an innovative case study, examining a different aspect of digital media's role in research, education and professional practice by exploring topics such as: Learning practices and digitalized dialogue Digital design experiments Digitally mediated collaborations Ethical digital inquiry and design Expertly researched and written, this book is a unique resource for scholars, researchers and professionals working in the fields of digital design, applied technology and the learning sciences. | ||
588 | _aOCLC-licensed vendor bibliographic record. | ||
650 | 0 |
_aDigital media _xSocial aspects. |
|
650 | 0 | _aDigital communications. | |
650 | 0 |
_aResearch _xTechnological innovations. |
|
650 | 0 | _aInformation behavior. | |
650 | 0 | _aCommunication of technical information. | |
650 | 0 | _aComputer-assisted instruction. | |
650 | 7 |
_aEDUCATION / General _2bisacsh |
|
700 | 1 |
_aMäkitalo, Åsa, _eeditor. |
|
700 | 1 |
_aNicewonger, Todd E., _eeditor. |
|
700 | 1 |
_aElam, Mark, _eeditor. |
|
856 | 4 | 0 |
_3Taylor & Francis _uhttps://www.taylorfrancis.com/books/9780429489839 |
856 | 4 | 2 |
_3OCLC metadata license agreement _uhttp://www.oclc.org/content/dam/oclc/forms/terms/vbrl-201703.pdf |
999 |
_c545462 _d545397 |