000 | 03882nam a2200409Ka 4500 | ||
---|---|---|---|
001 | bslw06699477 | ||
003 | UtOrBLW | ||
005 | 20200709141842.0 | ||
006 | m d | ||
007 | cr un||||||||| | ||
008 | 101229s2010 enka o 000 0 eng d | ||
020 |
_a9780857244543 (electronic bk.) : _c�67.95 ; �97.95 ; $124.95 |
||
040 |
_aUtOrBLW _cUtOrBLW |
||
050 | 4 |
_aHD5650 _b.A38 2010 |
|
072 | 7 |
_aKCF _2bicssc |
|
072 | 7 |
_aKCFM _2bicssc |
|
072 | 7 |
_aBUS038000 _2bisacsh |
|
080 | _a005 | ||
082 | 0 | 4 |
_a658.3152 _222 |
245 | 0 | 0 |
_aAdvances in the economic analysis of participatory and labor-managed firms. _nVol. 11 _h[electronic resource] / _cedited by Tor Eriksson. |
260 |
_aBingley, U.K. : _bEmerald, _c2010. |
||
300 |
_a1 online resource (xv, 253 p.) : _bill. |
||
490 | 1 |
_aAdvances in the economic analysis of participatory and labor-managed firms, _x0885-3339 |
|
505 | 0 | _aTo join or not to join? Factors influencing employee share plan membership in a multinational corporation / Alex Bryson, Richard B. Freeman -- Do innovative workplace practices foster mutual gains? Evidence from Croatia / Derek C. Jones, Srecko Goic -- The performance impact of financial participation : subjective and objective measures compared / Panu Kalmi, Christina Sweins -- Employee discretion and the labor-market environment / Jaime Ortega -- The productivity effects of profit sharing, employee ownership, stock option and team incentive plans : evidence from Korean panel data / Takao Kato, Ju Ho Lee, Jang-Soo Ryu -- Stock option schemes and firm technical inefficiency : evidence from Finland / Mikko M�kinen -- The union wage premium, voice, and non-union workers' attitudes : before and after Japan's lost decade / Tsuyoshi Tsuru -- Worker and community cooperatives : a multiple-criterion model / Roger A. McCain -- Antecedents and consequences of the adoption of market-based compensation by Israeli kibbutzim / Raymond Russell, Robert Hanneman, Schlomo Getz -- From destructive to creative trade through economic democracy / Jaroslav Vanek. | |
520 | _a"This volume includes theoretical and empirical research into changing institutions and employee participation. Topics covered include: the experience with employee ownership in relation to the fast change of institutions in transitional countries including those in Eastern Europe, the former Soviet Union, and China; the influence of the specific institutional setting on development; e.g. for the Mondragon Group of coops or the Italian Cooperative Associations, development as affected both by the institutional structure within the group and the surrounding institutions; the influence of legislation in different countries of conditions for the development of different types of employee participation; the re-shaping of the role of the employees as company stakeholders and the impact of these changes on employee motivation, effort and productivity; the impact of new employee incentive schemes, reward structures or other incentive mechanisms (if any) on firm productivity and financial performance; evidence of the implementation and effects of the employee share-ownership education; the impact of different informal institutions (culture) on the development and performance of different forms of employee participation." | ||
588 | 0 | _aPrint version record | |
650 | 7 |
_aBusiness & Economics _xLabor. _2bisacsh |
|
650 | 7 |
_aLabour economics. _2bicssc |
|
650 | 7 |
_aEmployment & unemployment. _2bicssc |
|
650 | 0 |
_aManagement _xEmployee participation. |
|
650 | 0 |
_aIndustrial management _xEmployee participation. |
|
700 | 1 | _aEriksson, Tor. | |
776 | 1 | _z9780857244536 | |
830 | 0 | _aAdvances in the economic analysis of participatory and labor-managed firms. | |
856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S0885-3339(2010)11 |
913 | _1BME2010 | ||
999 |
_c524473 _d524408 |