000 | 05134cam a2200445Ia 4500 | ||
---|---|---|---|
001 | ocn502415999 | ||
003 | OCoLC | ||
005 | 20200709141816.0 | ||
006 | m d | ||
007 | cr cnu---unuuu | ||
008 | 100129s2009 enka ob 000 0 eng d | ||
020 |
_a9781848554696 (electronic bk.) : _c�79.95 ; � 121.95 ; $154.95 |
||
020 |
_a1848554699 (electronic bk.) : _c�79.95 ; � 121.95 ; $154.95 |
||
020 | _z9781848554689 (hbk.) | ||
040 |
_aN$T _beng _cN$T _dOCLCQ _dEBLCP _dZJC |
||
050 | 1 | 4 |
_aHF5415 _b.N49 2009 |
072 | 7 |
_aKJS _2bicssc |
|
072 | 7 |
_aKJK _2bicssc |
|
072 | 7 |
_aBUS043030 _2bisacsh |
|
080 | _a339.5 | ||
082 | 0 | 4 |
_a658.84 _222 |
245 | 0 | 0 |
_aNew challenges to international marketing _h[electronic resource] / _cedited by Rudolf N. Sinkovics, Pervez N. Ghauri. |
260 |
_aBingley, U.K. : _bEmerald, _cc2009. |
||
300 |
_a1 online resource (xi, 418 p.) : _bill. |
||
490 | 1 |
_aAdvances in international marketing, _x1474-7979 ; _vv. 20 |
|
504 | _aIncludes bibliographical references. | ||
505 | 0 | _aIntroduction / Rudolf R. Sinkovics and Pervez N. Ghauri -- The propensity to continue internationalization: a study of entrepreneurial decision-making in Australian service firms / Pieter Pauwels, Paul Patterson, Ko de Ruyter and Martin Wetzels -- Factors influencing the internationalisation process of UK firms in Asia / Kannika Leelapanyalert -- Tourism as a leverage for consumer goods firms: a case study / Konstantinos Poulis and Mo Yamim -- Relationships between the dimensions of international growth orientation, environmental turbulence and strategic orientations / Sanna Sundqvist and Olli Kuivalainen -- Internationalisation and technological innovation: empirical evidence on their mutual relationship / Diana Filipescu, Alex Rialp and Josep Rialp -- The role of innovative and entrepreneurial behavior in internationalization processes / Arild Aspelund and Tage Koed Madsen -- Brand image perceptions across cultures: a study of symbolic and functional associations / Laura Salciuviene, Pervez Ghauri, Audra Mockaitis and Claudio De Mattos -- Do firms create value through international strategic alliances? / Chia-Ling 'Eunice' Liu -- What causes break-ups? Factors driving the dissolution of marketing-oriented international joint-ventures / Mehmet Berk Talay and M. Billur Akdeniz -- Geographic market diversification: a premium or discount in firm's value / Z. Seyda Deligonul -- The use of partial least squares path modeling in international marketing / J�rg Henseler, Christian Ringle and Rudolf Sinkovics -- Advancing the understanding of construct validity and cross-national comparability: illustrated by a five-country study of corporate export information usage / Thomas Salzberger, Hartmut Holzm�ller and Anne Souchon -- The dynamics of technological readiness in marketing units: why cross-cultural examination is necessary / R. Glenn Richey, Daniel Bachrach, Michael Harvey and Hui Wang -- Methodological rigor of ordinary least squares regression studies in mainstream marketing: an assessment of research reported in the Journal of Marketing / Z. Seyda Deligonul. | |
520 | _aVolume 20 of "Advances in International Marketing", guest-edited by Professors Sinkovics and Ghauri, addresses the impact on international marketing of major trends in the external and internal environment of the firm: technology-enabled international marketing research, environmental degradation, global warming; scarcity of resources, global account management, procurement and international supplier networks, internationalization of small and entrepreneurial firms, outsourcing and off shoring, and reliability and validity issues for construct measurement. The volume is organized in four sections. Section one presents a selection of papers that focus on the internationalization process of the firm. Section two combines studies with a small firm perspective and a focus on entrepreneurship. In the section on collaborative relationships, three studies examine value creation in strategic alliances, investigate reasons for international joint venture dissolution and offer a conceptual contribution on diversification - whether diversification results in a firm's value premium or a firm's value discount. The final section is devoted to methodological advancements. This section provides excellent examples of methodological challenges faced by today's scholars and managers alike. | ||
588 | _aDescription based on print version record. | ||
650 | 0 |
_aExport marketing _xResearch. |
|
650 | 7 |
_aSales & marketing. _2bicssc |
|
650 | 7 |
_aInternational business. _2bicssc |
|
650 | 7 |
_aBusiness & Economics _xInternational _xMarketing. _2bisacsh |
|
700 | 1 |
_aSinkovics, Rudolf R., _d1966- |
|
700 | 1 |
_aGhauri, Pervez N., _d1948- |
|
776 | 0 | 8 |
_iPrint version: _tNew challenges to international marketing. _dBingley, U.K. : Emerald/Jai Press, c2009 _z9781848554689 _w(OCoLC)317663836 |
830 | 0 |
_aAdvances in international marketing ; _vv. 20. |
|
856 | 4 | 0 | _uhttps://www.emerald.com/insight/publication/doi/10.1108/S1474-7979(2009)20 |
913 | _1BMEbacklist | ||
999 |
_c524336 _d524271 |