000 | 04520nam a2200469Ia 4500 | ||
---|---|---|---|
001 | bslw07496554 | ||
003 | UtOrBLW | ||
005 | 20190719104915.0 | ||
006 | m d | ||
007 | cr un||||||||| | ||
008 | 110429s2011 enka o 001 0 eng d | ||
020 |
_a9780857247469 (electronic bk.) : _c£82.95 ; €121.95 ; $ 154.95 |
||
040 |
_aUtOrBLW _cUtOrBLW |
||
043 | _aa------ | ||
050 | 4 |
_aHF1583 _b.E96 2011 |
|
072 | 7 |
_aKCL _2bicssc |
|
072 | 7 |
_aKCM _2bicssc |
|
072 | 7 |
_aBUS069020 _2bisacsh |
|
072 | 7 |
_aBUS068000 _2bisacsh |
|
080 | _a339 | ||
082 | 0 | 4 |
_a337.5 _222 |
245 | 0 | 4 |
_aThe evolving role of Asia in global finance _h[electronic resource] / _cedited by Yin-Wong Cheung, Vikas Kakkar, Guonan Ma. |
260 |
_aBingley, U.K. : _bEmerald, _c2011. |
||
300 |
_a1 online resource (xxviii, 418 p.) : _bill. |
||
490 | 1 |
_aFrontiers of economics and globalization, _x1574-8715 ; _vv. 9 |
|
500 | _aIncludes index. | ||
505 | 0 | _ach. 1. Business cycles, consumption, and risk-sharing : how different is China? / Chadwick C. Curtis, Nelson C. Mark -- ch. 2. Linkages between stock market fluctuations and business cycles in Asia / Bertrand Candelon, Norbert Metiu -- ch. 3. Stock market linkage between Asia and the United States in two crises : smooth-transition correlation VAR-GARCH approach / Yushi Yoshida -- ch. 4. The link between FX swaps and currency strength during the credit crisis of 2007-2008 / Hans Genberg, Cho-Hoi Hui, Alfred Wong, Tsz-Kin Chung -- ch. 5. The implications of Renminbi basket management for Asian currency stability / Guonan Ma, Robert N. McCauley -- ch. 6. On the choice of exchange rate regimes for East Asian countries / Ulrich Volz -- Stability of East Asian currencies during the global financial crisis / Junko Shimizu, Eiji Ogawa -- ch. 8. On emerging Asian equilibrium exchange rates / Antonia López-Villavicencio, Valérie Mignon -- ch. 9. Global contagion and the decoupling debate / Thomas D. Willett, Priscilla Liang, Nan Zhang -- ch. 10. The decoupling of Asia-Pacific? / James Yetman -- ch. 11. Has emerging Asia decoupled? : an analysis of production and trade linkages using the Asian international input-output table / Gabor Pula, Tuomas A. Peltonen -- ch. 12. The Australia-Asia business cycle evolution / Shawn Chen-Yu Leu, Jeffrey Sheen -- ch. 13. What are the sources of financing for Chinese firms? / Galina Hale, Cheryl Long -- ch. 14. Foreign direct investment in China : performance, characteristics, and prospects / Chunlai Chen -- ch. 15. Deviations from covered interest parity : the case of China / Yin-Wong Cheung, XingWang Qian -- ch. 16. Hong Kong's future as a securities market / Peter T. Treadway. | |
520 | _aThe process of Asias rise to a position of eminence in global finance has accelerated in the wake of the international financial crisis, posing new opportunities and challenges to both the Asian economies and the global financial and trade systems. This volume represents a significant new endeavour to explore and understand the dynamics created by this process of transition. Specifically, it addresses the following four contemporary themes of the evolving role of Asia in global finance: (a) real and financial interactions among economies and across markets, both within Asia and beyond; (b) regional monetary cooperation in Asia; (c) the decoupling debate over Asias evolving economic and financial ties with major industrial economies; and (d) the changing roles of domestic finance and capital flows in the developing Asian economies. It sheds light on various dimensions of Asias economy and finance, ranging from business cycles, exchange rate movements, regional policy coordination, domestic financial development, capital flows, and financial market behaviour. These analyses are pooled in a book that is a must read for market participants, policymakers and academics alike. | ||
650 | 7 |
_aBusiness & Economics _xInternational _xEconomics. _2bisacsh |
|
650 | 7 |
_aBusiness & Economics _xDevelopment _xEconomic Development. _2bisacsh |
|
650 | 7 |
_aInternational economics. _2bicssc |
|
650 | 7 |
_aDevelopment economics. _2bicssc |
|
650 | 0 | _aInternational economic relations. | |
651 | 0 |
_aAsia _xForeign economic relations. |
|
700 | 1 | _aCheung, Yin-Wong. | |
700 | 1 | _aKakkar, Vikas. | |
700 | 1 | _aMa, Guonan. | |
776 | 1 | _z9780857247452 | |
830 | 0 |
_aFrontiers of economics and globalization ; _vv. 9. |
|
856 | 4 | 0 | _uhttp://www.emeraldinsight.com/1574-8715/9 |
913 | _1Apr2011 | ||
999 |
_c505334 _d505269 |