000 | 00558nam a22001457a 4500 | ||
---|---|---|---|
008 | 190601b xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a332.170 87 CHA | ||
100 | _aVenkata Chalapathy, V. G. | ||
245 | 1 | 0 | _aNon - performing assests and profitability of public sector banks in Karnataka - a study in Bengaluru city / |
300 |
_a172 p. ; _e30 cm. |
||
502 |
_bPh.D.
_cUniversity of Mysore, Dos in Economics and Co-operation. _d2018. |
||
653 | _aPublic sector banks -- Karnataka | ||
700 |
_aSivachithappa, K. _eguide |
||
999 |
_c502385 _d502320 |