000 | 00606nam a22001697a 4500 | ||
---|---|---|---|
008 | 180924b xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a372.86 MAN | ||
100 | _aManoj Kumar, M. | ||
245 | 1 | 0 | _aConstruction of health related physical fitness norms for 16-18 years boys of coastal Karnataka |
300 | _axi, 208 p. ; 30 cm. | ||
502 |
_bPh.D _cDepartment of Studies in Physical Education, University of Mysore. _d2016. |
||
653 | _aPhysical fitness | ||
653 | _aHealth related physical fitness | ||
700 |
_aVenkatesh, C. _eguide |
||
856 | _uhttp://hdl.handle.net/10603/142048 | ||
999 |
_c496993 _d496928 |