000 | 00752nam a22002177a 4500 | ||
---|---|---|---|
008 | 180627b xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a577.34 MAN | ||
100 | _aManjunatha, M. C. | ||
245 | 1 | 0 | _aApplications of hyperspectral remote sensing and GIS on NE-SW transects of Chitradurga district, Karnataka, India / |
300 | _a214 p. ; 32 cm. | ||
502 |
_bPh.D _cUniversity of Mysore, Department of Studies in Earth Science. _d2017. |
||
650 | _aEarth science | ||
650 | _aGeographic information systems | ||
653 | _aRemote sensing | ||
653 | _aGeological aspects | ||
653 | _aPrecambrian rocks | ||
653 | _aGeomorphology | ||
700 |
_aBasavarajappa, H. T. _eguide |
||
856 | _uhttp://hdl.handle.net/10603/205532 | ||
999 |
_c494310 _d494245 |