000 | 00650nam a22002297a 4500 | ||
---|---|---|---|
008 | 180207b xxu||||| |||| 00| 0 eng d | ||
020 | _a8181474147 | ||
041 | _aeng | ||
082 | _a620.8BEC.C | ||
100 | _aBecker,M.Jeffrey | ||
245 |
_aBiotechnology: _ba laboratory course _cJeffrey M. Becker |
||
250 | _a2nd ed | ||
260 |
_aNew Delhi : _bElsevier, _c2007. |
||
300 |
_axx, 261 p. ; _c20 cm. |
||
500 | _aincluding index | ||
650 | _aBiotechnology | ||
653 | _aThe growth curve | ||
653 | _aProtein assays | ||
653 | _aPurification,Concentration,and Quantitation of DNA | ||
700 | _aGuy A. Caldwell | ||
700 | _aEve Ann Zachgo | ||
999 |
_c488397 _d488332 |