000 | 00598nam a22001817a 4500 | ||
---|---|---|---|
008 | 170927b xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a362.1 JAY | ||
100 | 1 | _aJayashri, M | |
245 | 1 | 3 | _aAn analysis of expenditure and service delivery with reference ot public health in Karnataka |
300 | _axvi, 219p. : ill. ; 32 cm. | ||
502 |
_bPh.D _cUniversity of Mysore, Department of studies in Economics, _d2015. |
||
650 | _aService | ||
650 | _aPublic Health | ||
650 | _aKarnataka | ||
700 |
_aManjappa D. Hosamani _eGuide |
||
856 | _uhttp://hdl.handle.net/10603/150441 | ||
999 |
_c484610 _d484545 |