000 | 00636nam a2200217Ia 4500 | ||
---|---|---|---|
008 | 121012s9999 xx 000 0 und d | ||
020 | _a8120307933 | ||
041 | _aeng | ||
082 | _a543.1 DAY U | ||
100 | _aDay, R. A. | ||
245 |
_cR. A. Day.; A. L. Underwood _aQuantitative analysis / |
||
250 | _a6 th ed. | ||
260 |
_aNew Delhi : _bPrentice-Hall of India private limited, _c2006. |
||
300 |
_axiii, 685 p. _c24 cm. |
||
650 | _aChemistry | ||
653 | _aChemical equilibrium | ||
653 | _aOxidation reduction titrations | ||
653 | _aRandom errors | ||
653 | _aTitrimetric methods | ||
700 | _aUnderwood, A. L. | ||
999 |
_c479939 _d479874 |