000 | 00589nam a2200193Ia 4500 | ||
---|---|---|---|
001 | CATREF067757 | ||
008 | 110518s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | 0 | 4 | _a919.4 DUR L |
245 | 1 | 0 |
_aStudies in Australian geography / _cedited by G. H. Dury, M. I. Logan |
260 |
_bHeinemann Educational Books, _aLondon : _c1968. |
||
300 |
_avii,368 p. ; _c24 cm. |
||
500 | _aIncludes index. | ||
650 | 4 | _aAustralia | |
650 | 4 | _aEconomic history | |
650 | 4 | _aAustralia -- Economic conditions | |
700 | 1 |
_aDury, G. H. _eeditor |
|
700 | 1 |
_aLogan, M. I. _eeditor |
|
999 |
_c444670 _d444605 |