000 | 00810nam a22002057a 4500 | ||
---|---|---|---|
001 | CATREF008175 | ||
008 | 140616b xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a641 PRO.1 | ||
110 | _aProtein Foods Association of India | ||
245 | 1 | 0 |
_aFood habit survey : _bconducted in southern india _cProtein Foods Association of India |
260 |
_aBaroda : _bOperations Research Group, _c[?]. |
||
300 |
_a1 v. (xxxii, 107 p.) ; _c27 cm. |
||
500 | _aIncludes index. | ||
505 | _a1 v. : Food habits survey of four states of South India, 2 v. : Andhra Pradesh-Tabulation, 3 v. : Kerala tabulation 5 v. : Food habits survey-Tamilnadu | ||
650 | _aNutritionally induced diseases--Economic aspects | ||
650 | _aWestern Australia--Perth | ||
650 | _aHealth surveys | ||
650 | _aNutrition | ||
999 |
_c436098 _d436033 |