000 | 00511nam a2200181 4500 | ||
---|---|---|---|
020 | _a9788120301412 | ||
041 | _aeng | ||
082 | _a330.018 BAU | ||
100 | _aBaumol William J. | ||
245 | 1 | 0 |
_aEconomic theory and operations analysis _cWilliam J.Baumol |
250 | _a4th ed. | ||
260 |
_aNew Delhi : _bPHI Learning Private Limited, _c2010. |
||
300 |
_axxi, 695 p. ; _c24 cm. |
||
500 | _aIncludes Index. | ||
650 | _aoperations research | ||
650 | _amathematical analysis | ||
650 | _amicroeconomics | ||
999 |
_c426480 _d426415 |