000 | 00664nam a22001937a 4500 | ||
---|---|---|---|
008 | 131122b xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a577.6 HAR | ||
100 | _aHarish Kumar, B. K. | ||
245 | 1 | 4 | _aThe study of environmental flows and ecological status in Tungabhadra river, India |
300 | _axvii, 297 p. : ill. ; 32 cm. | ||
502 |
_bPh.D _cUniversity of Mysore, Department of Studies in Environmental Science. _d2011. |
||
653 | _aRivierine system | ||
653 | _aWater resource--India | ||
653 | _aWater pollution | ||
653 | _aEcosystem services | ||
700 |
_aSrikantaswamy, S. _eguide |
||
856 | _uhttp://hdl.handle.net/10603/41226 | ||
999 |
_c423257 _d423192 |