000 | 00527nam a2200193Ia 4500 | ||
---|---|---|---|
001 | CATREF019550 | ||
008 | 110517s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | 0 | _a543 | |
100 | 1 | _aTriebold, Howard O. | |
245 | 1 | 0 |
_aFood composition and analysis _cHoward O. Triebold |
260 |
_aNew Jersy : _bD.Van Nostrand Company, Inc. _c1963. |
||
300 |
_aviii, 497p. _c22 cm. |
||
650 | 4 | _aFood | |
650 | 4 | _aFood analysis | |
650 | 4 | _aFood analysis | |
650 | 4 | _aFood composition | |
700 | 1 | _aAurand, Leonard O. | |
999 |
_c410106 _d410041 |