000 | 00580 a2200157 4500 | ||
---|---|---|---|
041 | _aeng | ||
082 | 0 | _a307.720954 SES.21 | |
245 | 1 | 0 |
_aSurvey of rural India : a comprehensive study of gram panchayat and community development block _cedited by N. Seshagiri |
260 |
_c2013. _bGyan Publishing House, _aNew Delhi : |
||
300 |
_a12 v. ( 403 p. ) : _bcol. ill., folded maps ; _c29 cm. |
||
505 | _avol.12 : Chhattisgarh | ||
650 | 4 | _aRural development -- India. | |
650 | 4 | _aIndia -- Rural conditions. | |
650 | 4 | _aIndia -- Gazetteers. | |
700 | 1 |
_aSeshagiri, N. _eeditor |
|
999 |
_c392100 _d392036 |