000 | 01467nam a22002657a 4500 | ||
---|---|---|---|
008 | 121228b xxu||||| |||| 00| 0 eng d | ||
020 |
_a9781420062304 : _c£69.99 |
||
020 |
_a1420062301 : _c£69.99 |
||
041 | _aeng | ||
082 | 0 | 0 | _a616.0754 SEM |
100 | 1 | _aSemmlow, John L. | |
245 | 1 | 0 |
_aBiosignal and medical image processing _cJohn L. Semmlow |
250 | _a2nd ed. | ||
260 |
_aBoca Raton : _bCRC Press, _c2009. |
||
300 |
_axvii, 450 p. ; _c27 cm. |
||
505 | 0 | _aIntroduction -- Basic concepts -- Spectral analysis : classical methods -- Digital filters -- Spectral analysis : modern techniques -- Time-frequency analysis -- Wavelet analysis -- Advanced signal processing techniques : optimal and adaptive filters -- Multivariate analyses : principal component analysis and independent component analysis -- Fundamentals of image processing : MATLAB image processing toolbox -- Spectral analysis : the Fourier transform -- Image segmentation -- Image reconstruction -- Classification I : linear discriminant analysis and support vector machines -- Adaptive neural nets. | |
650 | 4 | _aImaging systems--Medicine | |
650 | 4 | _aImage processing | |
650 | 4 | _aDiagnostic imaging | |
650 | 1 | 2 | _aImage processing--Computer-Assisted |
650 | 1 | 2 | _aSignal processing--Computer-Assisted |
650 | 2 | 2 | _aBiosensing techniques |
650 | 2 | 2 | _aImage Interpretation--Computer-Assisted |
856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/fy0904/2008017810.html |
999 |
_c388586 _d388522 |