000 | 00641nam a2200217Ia 4500 | ||
---|---|---|---|
001 | CATREF029769 | ||
008 | 110517s9999 xx 000 0 und d | ||
020 | _a9780070594074 | ||
041 | _aeng | ||
082 | 0 | _a339 DOR F | |
100 | 1 | _aDornbuschm, Rudiger | |
245 | 1 | 0 |
_aMacroeconomics _cRudiger Dornbuschm |
250 | _a9th edition | ||
260 |
_aNew Delhi : _bTata McGraw- Hill Education Private Limited, _c2004. |
||
300 |
_a613 p. ; _c21 cm. |
||
650 | 4 | _aEconomics- Measurement | |
650 | 4 | _aEconomics- Measurement | |
650 | 4 | _aMacroeconomics | |
650 | 4 | _aNational income- Accounting | |
700 | 1 |
_aFischer, Stanley _eCitigroup |
|
999 |
_c380968 _d380904 |