000 | 00688nam a2200241Ia 4500 | ||
---|---|---|---|
008 | 121012s9999 xx 000 0 und d | ||
020 | _a9788120307933 | ||
041 | _aeng | ||
082 | _a543.1 DAY U | ||
100 | _aDay, R. A. | ||
245 |
_cR. A. Day.; A. L. Underwood _aQuantitative analysis |
||
250 | _a6 th ed. | ||
260 |
_aNew Delhi _bPHI Learning private limited _c2009 |
||
300 |
_axiii, 685 p. _c24 cm. |
||
365 | _b325.00 | ||
400 | _aEducational Supplies Bangalore | ||
650 | _aChemistry | ||
653 | _aChemical equilibrium | ||
653 | _aOxidation reduction titrations | ||
653 | _aRandom errors | ||
653 | _aTitrimetric methods | ||
700 | _aUnderwood, A. L. | ||
999 |
_c375166 _d375102 |