000 | 00593pam a2200205a 44500 | ||
---|---|---|---|
020 | _a053442399x | ||
041 | _aeng | ||
082 | _a570.15195 DAG L | ||
100 | _aD'Agostino, Ralph B. | ||
245 |
_aIntroductory applied biostatistics _cRalph B. D'Agostino, Lisa M. Sullivan and Alexa S. Beiser |
||
260 |
_aAustralia _bThomson Brooks/Cole _c2006 |
||
300 |
_axiii, 652p. _c21 cm. |
||
365 |
_b _184.95 |
||
650 | _aAnalysis of variance | ||
650 | _aProbability | ||
650 | _aSummarizing data | ||
650 | _aBiostatistics | ||
700 | _aBeiser, Alexa S. | ||
700 | _a Sullivan, Lisa M. | ||
999 |
_c339647 _d339583 |