000 | 00643pam a2200217a 44500 | ||
---|---|---|---|
020 | _a9781444339352 | ||
041 | _aeng | ||
082 | _a550.284 PUR K | ||
100 | _aPurkis, Samuel | ||
245 |
_aRemote sensing and global environmental change _cSamuel Purkis and Victor Klemas |
||
260 |
_aNew Jersey _bJohn Wiley & Sons, Inc. _c2011 |
||
300 |
_axi, 367p. _c26 cm. |
||
365 |
_b _89.99 |
||
650 | _aGroundwater resources | ||
650 | _aSurface water resources | ||
650 | _aDigital image analysis | ||
650 | _aThe NASA earth observing system | ||
650 | _aEnvironmental monitoring | ||
650 | _aGeology | ||
700 | _aKlemas, Victor | ||
999 |
_c339319 _d339255 |