000 | 01528nam a22004215i 4500 | ||
---|---|---|---|
001 | 978-3-540-92267-4 | ||
003 | Springer | ||
005 | 20120501163330.0 | ||
007 | cr nn 008mamaa | ||
008 | 100301s2009 gw | s |||| 0|eng d | ||
020 |
_a9783540922674 _9978-3-540-92267-4 |
||
024 | 7 |
_a10.1007/978-3-540-92267-4 _2doi |
|
100 | 1 | _aPyka, Andreas. | |
245 | 1 | 0 |
_aInnovation Networks _h[electronic resource] : _bNew Approaches in Modelling and Analyzing / _cedited by Andreas Pyka, Andrea Scharnhorst. |
260 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2009. |
||
490 | 0 |
_aUnderstanding Complex Systems, _x1860-0832 |
|
650 | 0 | _aEconomics. | |
650 | 0 | _aPhysics. | |
650 | 0 | _aEngineering. | |
650 | 0 | _aEngineering economy. | |
650 | 0 | _aTelecommunication. | |
650 | 0 |
_aSocial sciences _xMethodology. |
|
650 | 1 | 4 | _aEconomics/Management Science. |
650 | 2 | 4 | _aEconomic Theory. |
650 | 2 | 4 | _aComplexity. |
650 | 2 | 4 | _aMethodology of the Social Sciences. |
650 | 2 | 4 | _aEngineering Economics, Organization, Logistics, Marketing. |
650 | 2 | 4 | _aCommunications Engineering, Networks. |
650 | 2 | 4 | _aOperations Research/Decision Theory. |
700 | 1 | _aScharnhorst, Andrea. | |
710 | 2 | _aSpringerLink (Online service) | |
773 | 0 | _tSpringer eBooks | |
776 | 0 | 8 |
_iPrinted edition: _z9783540922667 |
830 | 0 |
_aUnderstanding Complex Systems, _x1860-0832 |
|
856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-92267-4 |
912 | _aZDB-2-PHA | ||
950 | _aPhysics and Astronomy (Springer-11651) | ||
999 |
_c315199 _d315135 |