000 | 00651nam a22001937a 4500 | ||
---|---|---|---|
008 | 120313t xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | 0 | 4 | _a664.5 CHA |
100 | 1 | _aChandrashekar, K. B. | |
245 | 1 | 0 |
_aRole of polyelectrolytes on cane juice clarification in sugar industry : _ban investigation |
300 | _aviii, 168 p. : ill. ; 32 cm. | ||
502 |
_bPh.D _cUniversity of Mysore, Department of Studies in Sugar Technology. _d2007. |
||
650 | 4 | _aSugar Technology | |
653 | _aPolyelectrolytes | ||
653 | _aCane juice | ||
653 | _aSugar industry | ||
700 | 1 |
_aChandraju, S. _eguide |
|
856 | _uhttp://hdl.handle.net/10603/92648 | ||
999 |
_c299877 _d299813 |