000 | 00663nam a22001697a 4500 | ||
---|---|---|---|
008 | 120229t xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | 0 | 4 | _a658.8395487 CHA |
100 | 1 | _aChandrashekar, H. M. | |
245 | 1 | 2 | _aA study on export potential for fresh and processed horticultural poroducts in Karnataka |
300 | _a319 p. : ill. ; 32 cm. | ||
502 |
_bPh.D _cUniversity of Mysore, Department of Studies in Food and Agricultural Marketing Management in Institute of Development Studies. _d2005. |
||
653 | _aHorticulture | ||
653 | _aHorticultural poroducts | ||
700 | 1 |
_aDevaraj, M. _eguide |
|
856 | _uhttp://hdl.handle.net/10603/97670 | ||
999 |
_c297387 _d297323 |