000 | 00628 a2200169 4500 | ||
---|---|---|---|
008 | 110826t xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | 0 | _a378 TAB | |
100 | 1 | _aTabbodi, Meimanat Lonita | |
245 | _aA Study of efficacy and job satisfaction of faculty of humanities in relation to leadership and faculty commitment in Universities of India and Iran | ||
300 | _a376p. :ill., ;32 cm. | ||
502 |
_bPh.D _cUniversity of Mysore, Department of Studies in Education. _d2008. |
||
650 | 4 | _aEducation | |
653 | _aHumanities | ||
700 | 1 |
_aPrahallada, N. N. _eguide |
|
856 | _uhttp://hdl.handle.net/10603/45089 | ||
999 |
_c270014 _d269950 |