000 | 00548nam a2200193Ia 4500 | ||
---|---|---|---|
001 | CATREF006448 | ||
008 | 110517s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a633.51095484 | ||
100 | _aNational council of applied economic research | ||
245 | _aCotton and tobacco in Andhra Pradesh | ||
260 |
_aNew Delhi _bNational Council of Applied Economic Research _c1971 |
||
300 |
_a158p. _c23cm. |
||
546 | _bRoman | ||
650 | _aCotton-Andhra Pradesh | ||
650 | _aTobacco-Andhra Pradesh | ||
906 | _atext | ||
942 | _cBook | ||
999 |
_c257689 _d257625 |