000 | 00889nam a2200265Ia 4500 | ||
---|---|---|---|
001 | CATREF002289 | ||
008 | 110517s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _a519.1 | ||
100 | _aGnedenko, B V | ||
245 | _aLimit distributions for series of independent random variables / B V Gnedenko and A N Kolmogdrov; translated from the Russian by K L Chung | ||
260 |
_aMassachusetts _bAddison-Wesley _c1954 |
||
300 |
_a0 _c23 cm. |
||
440 | _aAddison-Wesley series in statistics | ||
505 | _aContents: Pt.1 Introduction - Pt.2 General limit theorems - Pt.3 Identically distributed summands | ||
546 | _bRoman | ||
650 | _aDistribution (probability theory) | ||
650 | _aDistribution (probability theory) | ||
650 | _aProbability | ||
650 | _aRandom variables | ||
700 | _aChung, K L [tr.] | ||
906 | _a001399 | ||
906 | _atext | ||
942 | _cBook | ||
999 |
_c253550 _d253486 |