000 | 00449nam a22001697a 4500 | ||
---|---|---|---|
008 | 110317t xxu||||| |||| 00| 0 eng d | ||
041 | _aeng | ||
082 | _a570.03 | ||
100 | 1 |
_aSingh, A. P. _910936 |
|
245 | 1 | 0 |
_aLife sciences _cA. P. Singh, Kumar Pushkar |
260 |
_aAgra : _bUpkar Prakashan, _c2004. |
||
300 |
_a675p. ; _c23 cm. |
||
653 | _aChromosomes | ||
653 | _aCarbohydrates | ||
653 | _aEcosystem | ||
700 | 1 |
_aPushkar, Kumar _910937 |
|
999 |
_c238494 _d238494 |