000 | 00541nam a2200217Ia 4500 | ||
---|---|---|---|
001 | CATREF104534 | ||
008 | 110518s9999 xx 000 0 und d | ||
020 | _a0 19 963575 7 | ||
041 | _aeng | ||
082 | _a574.8732 | ||
100 | _aElgin, Sarah C.R. -ed. | ||
245 | _aChromatin structure and gene expression | ||
260 |
_aOxford _bOUP _c1995 |
||
300 | _axv, 224p | ||
440 | _aFrontiers in molecular biology | ||
546 | _bRoman | ||
650 | _aChromatin structure | ||
650 | _aGene expression | ||
906 | _atext | ||
942 | _cBK | ||
999 |
_c221069 _d221069 |