ಆರ್ಥಿಕ ಮಾಪನಶಾಸ್ತ್ರ ಸಿ. ಕೆ. ರೇಣುಕಾರ್ಯ,
Material type: TextLanguage: Kannada Publication details: ಮೈಸೂರು : ಯುಗವಾನ್ ಪ್ರಕಾಶನ, 2016Description: v, 450p. ; 22 cmSubject(s): ಮಾಪನಶಾಸ್ತ್ರ | ಆರ್ಥಿಕತೆ ದತ್ತಾಂಶ | ಗಣಿತಶಾಸ್ತ್ರDDC classification: 330.015195 RENItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PG Center Hassan | 330.015195 REN (Browse shelf (Opens below)) | Available | PGH19899 | |
Books | PG Center Hassan | 330.015195 REN (Browse shelf (Opens below)) | Available | PGH19900 | |
Books | PG Center Hassan | 330.015195 REN (Browse shelf (Opens below)) | Available | PGH19901 | |
Books | PG Center Hassan | 330.015195 REN (Browse shelf (Opens below)) | Available | PGH19902 | |
Books | PG Center Hassan | 330.015195 REN (Browse shelf (Opens below)) | Available | PGH19903 |
Browsing PG Center Hassan shelves, Shelving location: Economics Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
330.015195 GUJ P Basic econometrics | 330.015195 GUJ P Basic econometrics | 330.015195 PAT An introduction to applied econometrics : a time series approach | 330.015195 REN ಆರ್ಥಿಕ ಮಾಪನಶಾಸ್ತ್ರ | 330.015195 REN ಆರ್ಥಿಕ ಮಾಪನಶಾಸ್ತ್ರ | 330.015195 REN ಆರ್ಥಿಕ ಮಾಪನಶಾಸ್ತ್ರ | 330.015195 REN ಆರ್ಥಿಕ ಮಾಪನಶಾಸ್ತ್ರ |
There are no comments on this title.