Capital markets in India Jaico publishing house,
Material type: TextLanguage: eng Publication details: Ahmedabad : Jaico Pub. House, 2013Description: xii, 510 p. : 24 cmISBN: 9788184952322Subject(s): Capital market -- IndiaDDC classification: 332.0415095 JAIItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | SIR M V P G Center Mandya | 332.0415095 JAI (Browse shelf (Opens below)) | Available | PGM29515 | |
Books | SIR M V P G Center Mandya | 332.0415095 JAI (Browse shelf (Opens below)) | Available | PGM29516 | |
Books | SIR M V P G Center Mandya | 332.0415095 JAI (Browse shelf (Opens below)) | Available | PGM29517 | |
Books | SIR M V P G Center Mandya | 332.0415095 JAI (Browse shelf (Opens below)) | Available | PGM29518 | |
Books | SIR M V P G Center Mandya | 332.0415095 JAI (Browse shelf (Opens below)) | Available | PGM29519 | |
Books | SIR M V P G Center Mandya | 332.0415095 JAI (Browse shelf (Opens below)) | Available | PGM29520 | |
Books | SIR M V P G Center Mandya | 332.0415095 JAI (Browse shelf (Opens below)) | Available | PGM29521 | |
Books | SIR M V P G Center Mandya | 332.0415095 JAI (Browse shelf (Opens below)) | Available | PGM29522 | |
Books | SIR M V P G Center Mandya | 332.0415095 JAI (Browse shelf (Opens below)) | Available | PGM29523 |
Browsing SIR M V P G Center Mandya shelves, Shelving location: Commerce Close shelf browser (Hides shelf browser)
332.0415095 JAI Capital markets in India | 332.0415095 JAI Capital markets in India | 332.0415095 JAI Capital markets in India | 332.0415095 JAI Capital markets in India | 332.45 JEE Foreign exchange : | 332.645 SHA Financial derivatives: | 336.2415 DAT Indirect taxes |
There are no comments on this title.