Statistics for management Richard I. Levin and David S. Rubin ;Sanjay Rastogi; Masood Husain Siddiqqui
Material type: TextLanguage: eng Publication details: New Delhi : Pearson Education Limited, 2013Edition: 7th edDescription: xi, 999 p. ; 24 cmISBN: 9788131774502Subject(s): Probability | Hypotheses testing | Chi-Square | Simple regression--correlationDDC classification: 658.0015 LEV RItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | PG Center Hassan | 658.0015 LEV R (Browse shelf (Opens below)) | Available | PGH15923 | |
Books | PG Center Hassan | 658.0015 LEV R (Browse shelf (Opens below)) | Available | PGH15924 | |
Books | PG Center Hassan | 658.0015 LEV R (Browse shelf (Opens below)) | Available | PGH15925 | |
Books | SIR M V P G Center Mandya | 658.0015 LEV R (Browse shelf (Opens below)) | Available | PGM28784 | |
Books | SIR M V P G Center Mandya | 658.0015 LEV R (Browse shelf (Opens below)) | Available | PGM28785 | |
Books | SIR M V P G Center Mandya | 658.0015 LEV R (Browse shelf (Opens below)) | Available | PGM28786 | |
Books | SIR M V P G Center Mandya | 658.0015 LEV R (Browse shelf (Opens below)) | Available | PGM28787 | |
Books | SIR M V P G Center Mandya | 658.0015 LEV R (Browse shelf (Opens below)) | Available | PGM28788 | |
Books | SIR M V P G Center Mandya | 658.0015 LEV R (Browse shelf (Opens below)) | Available | PGM27589 | |
Books | SIR M V P G Center Mandya | 658.0015 LEV R (Browse shelf (Opens below)) | Available | PGM24937 | |
Books | SIR M V P G Center Mandya | 658.0015 LEV R (Browse shelf (Opens below)) | Available | PGM24938 | |
Books | SIR M V P G Center Mandya | 658.0015 LEV R (Browse shelf (Opens below)) | Available | PGM24939 | |
Books | SIR M V P G Center Mandya | 658.0015 LEV R (Browse shelf (Opens below)) | Available | PGM24940 |
Browsing PG Center Hassan shelves, Shelving location: Management Close shelf browser (Hides shelf browser)
658.0015 LEV Statistics for management | 658.0015 LEV Statistics for management | 658.0015 LEV R Statistics for management | 658.0015 LEV R Statistics for management | 658.0015 LEV R Statistics for management | 658.006054 RAM H Management and entrepreneurship | 658.0072 GUP G Business research methods |
Includes index and bibliographical reference.
There are no comments on this title.