Investment analysis and portfolio management Prasanna Chandra
Language: eng Series: CFM-MH professional series in financePublication details: New Delhi : Tata McGraw Hill, 2012Edition: 4th edDescription: xxii, p v . 25 cm. + CDISBN: 9781259005992Subject(s): Money markets | Securities markets | Risk | Portfolio theory--Mangement | International investmentDDC classification: 332.6 CHAItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Bahadur Institute of Mgmt Sciences | 332.6 CHA (Browse shelf (Opens below)) | Available | BMS08638 | |
Books | Bahadur Institute of Mgmt Sciences | 332.6 CHA (Browse shelf (Opens below)) | Available | BMS08639 | |
Books | Bahadur Institute of Mgmt Sciences | 332.6 CHA (Browse shelf (Opens below)) | Available | BMS08640 | |
Books | Bahadur Institute of Mgmt Sciences | 332.6 CHA (Browse shelf (Opens below)) | Available | BMS08641 | |
Books | Bahadur Institute of Mgmt Sciences | 332.6 CHA (Browse shelf (Opens below)) | Available | BMS08642 |
Includes index and bibliographical reference.
There are no comments on this title.