Fundamentals of applied statistics S. C. Gupta
Material type: TextPublication details: New Delhi : Sultan Chand & Sons, 1978Description: 9.70p. ; 26 cmISBN: 9789350245958Subject(s): Probabilities and statistical calculations | Statistics | Fundamentals of statisticsDDC classification: 519Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | University Graduate Library | 519 GUP. K (Browse shelf (Opens below)) | Available | UGL130155 | |
Books | University Graduate Library | 519 GUP. K (Browse shelf (Opens below)) | Available | UGL130156 | |
Books | University Graduate Library | 519 GUP. K (Browse shelf (Opens below)) | Available | UGL97218 | |
Books | University Graduate Library | 519 GUP. K (Browse shelf (Opens below)) | Available | UGL130152 | |
Books | University Graduate Library | 519 GUP. K (Browse shelf (Opens below)) | Available | UGL130154 | |
Books | University Graduate Library | 519 GUP. K (Browse shelf (Opens below)) | Available | UGL130151 |
There are no comments on this title.