Futures and options N. D.Vohra and B. R. Bagri
Language: English Publication details: New Delhi : Tata McGraw Hill Educational Private Limited, 2003Description: xv, 384p.; 22 cmISBN: 9780070483866 Subject(s): Stocks indices | Market participation | Trading strategiesDDC classification: 332.6452 VOH BItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Bahadur Institute of Mgmt Sciences | 332.6452 VOH B (Browse shelf (Opens below)) | Available | BMS0955 | ||
Books | Bahadur Institute of Mgmt Sciences | 332.6452 VOH B (Browse shelf (Opens below)) | Available | BMS0956 | ||
Books | Mysore University Main Library | Text Book Loan Section | 380 VOH B (Browse shelf (Opens below)) | Available | 431846 | |
Books | Mysore University Main Library | 332.6452 VOH B (Browse shelf (Opens below)) | Available | 451298 | ||
Books | Mysore University Main Library | 332.6452 VOH B (Browse shelf (Opens below)) | Available | 451299 |
Browsing Bahadur Institute of Mgmt Sciences shelves, Shelving location: Management Close shelf browser (Hides shelf browser)
332.6452 VOH B Futures and options | 332.6452 VOH B Futures and options | 332.6452 VOH B Futures and options | 332.6452 VOH B Futures and options | 332.6452 VOH B Futures and options | 332.94 SRI N Dynamics of financial markets and institutions in india | 332.94 SRI N Dynamics of financial markets and institutions in india |
There are no comments on this title.