Statistics using R Sudha G. Purohit, Sharad D. Gore and Shailaja R. Deshmukh
Language: eng Publication details: New Delhi : Narosa Publishing House, 2008Description: vii, 24 cmISBN: 9788173199080 Subject(s): R--Computer program language | Statistics--Computer programs | Mathematical statistics--Data processing | Statistics--Data processingDDC classification: 519.5 PUR GItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Mysore University Main Library | 519.5 PUR G (Browse shelf (Opens below)) | Available | 453172 | |
Books | Mysore University Main Library | 519.5 PUR G (Browse shelf (Opens below)) | Available | 453173 | |
Books | Mysore University Main Library | 519.5 PUR G (Browse shelf (Opens below)) | Available | 453174 | |
Books | Mysore University Main Library | 519.5 PUR G (Browse shelf (Opens below)) | Available | 453175 | |
Books | Mysore University Main Library | 519.5 PUR G (Browse shelf (Opens below)) | Available | 453176 |
Browsing Mysore University Main Library shelves, Shelving location: Statistics Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
519.5 PUR G Statistics using R | 519.5 PUR G Statistics using R | 519.5 PUR G Statistics using R | 519.5 PUR G Statistics using R | 519.5 RIZ Recent advances in statistics : papers in honor of herman chernoff on his sxtieth birthday / | 519.5 SAN Nonparametric tests based on censored data | 519.5 SHI Some contributions to statistical inference under Hybrid censoring / |
Includes index and bibliographical reference.
There are no comments on this title.