Introduction to geographic information systems Kang-tsung Chang
Material type: TextPublication details: New Delhi : Tata McGra-Hill Publishing Company, 2008Edition: 4th editionDescription: xiv, 450p. ill. ; 23 cmISBN: 9780070658981; 0070658986Subject(s): General geography | Geography | Raster data modelDDC classification: 910Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Centre for Info. Science and Tech. | 910 (Browse shelf (Opens below)) | Available | 2100 | |
Books | Centre for Info. Science and Tech. | 910.285 CHA (Browse shelf (Opens below)) | Available | 2942 | |
Books | Centre for Info. Science and Tech. | 910.285 CHA (Browse shelf (Opens below)) | Available | 2879 | |
Books | Centre for Info. Science and Tech. | 910 CHA (Browse shelf (Opens below)) | Available | CST1744 | |
Books | University Graduate Library | 910 CHA (Browse shelf (Opens below)) | Available | UGL181500 |
There are no comments on this title.