Linear programming / G. Hadley
Material type: TextLanguage: English Publication details: Reading : Addison-Wesley Publishing Company, Inc., 1962Description: xii, 520 p. ; 23 cmSubject(s): Linear programming | Network flowsDDC classification: 519.92 HADItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Mysore University Main Library | Text Book Loan Section | 519.92 HAD (Browse shelf (Opens below)) | Available | 183877 | |
Books | Mysore University Main Library | Text Book Loan Section | 519.92 HAD (Browse shelf (Opens below)) | Available | 183879 | |
Books | Mysore University Main Library | Text Book Loan Section | 519.92 HAD (Browse shelf (Opens below)) | Available | 193593 | |
Books | Mysore University Main Library | 519.92 HAD (Browse shelf (Opens below)) | Available | 003018 | ||
Books | University Graduate Library | 519.92 HAD (Browse shelf (Opens below)) | Available | UGL97862 | ||
Books | University Graduate Library | 510.02 HAD (Browse shelf (Opens below)) | Available | UGL71947 |
Browsing Mysore University Main Library shelves, Shelving location: Statistics Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
519.92 HAD Linear programming / | 519.92 HAD Linear programming / | 519.92 HAD Linear programming / | 519.92 HAD Linear programming / | 519.92 HEL Linear regression and its application to economics / | 519.92 HIM Applied nonlinear programming | 519.92 HU Integer programming and network flows / |
Includes index.
There are no comments on this title.