Inventory systems / Eliezer Naddor
Material type: TextLanguage: eng Publication details: New York : John Wiley & Sons, Inc., 1966Description: xiv, 341 p. ; 26 cmSubject(s): Inventories | Inventory control--Mathematical models | Operations researchDDC classification: 658.787 NADItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Mysore University Main Library | 658.787 NAD (Browse shelf (Opens below)) | Available | 106310 | |
Books | Mysore University Main Library | 658.787 NAD (Browse shelf (Opens below)) | Available | 184335 | |
Books | Mysore University Main Library | 658.787 NAD (Browse shelf (Opens below)) | Available | 184337 | |
Books | Mysore University Main Library | 658.78 NAD (Browse shelf (Opens below)) | Available | 178677 | |
Books | Mysore University Main Library | 658.787 NAD (Browse shelf (Opens below)) | Available | 247797 |
Browsing Mysore University Main Library shelves, Shelving location: Management Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
658.787 NAD Inventory systems | 658.787 NAD Inventory systems / | 658.787 NAD Inventory systems / | 658.787 NAD Inventory systems / | 658.787 NAD Inventory systems / | 658.787 NAD Inventory systems / | 658.787 PRI E Modern Inventory Management |
Includes bibliography and index.
There are no comments on this title.