Fundamentals of molecular spectroscopy / C. N. Banwell
Material type: TextLanguage: English Publication details: New Delhi : Tata McGraw-Hill Publishing Company Limited, 1972Edition: 2nd edDescription: xii, 348 p. ; 20 cmSubject(s): Molecular spectroscopy | Microwave spectroscopy | Electronic spectroscopy of atomsDDC classification: 539.12 BANItem type | Current library | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Mysore University Main Library | Text Book Loan Section | 539.12 BAN (Browse shelf (Opens below)) | Available | 211816 | |
Books | Mysore University Main Library | Text Book Loan Section | 539.12 BAN (Browse shelf (Opens below)) | Available | 212789 | |
Books | Mysore University Main Library | Text Book Loan Section | 539.12 BAN (Browse shelf (Opens below)) | Available | 189326 | |
Books | Mysore University Main Library | Text Book Loan Section | 539.12 BAN (Browse shelf (Opens below)) | Available | 314753 | |
Books | Mysore University Main Library | Text Book Loan Section | 539.12 BAN (Browse shelf (Opens below)) | Available | 294334 | |
Books | Mysore University Main Library | 539.12 BAN (Browse shelf (Opens below)) | Available | 217838 | ||
Books | Mysore University Main Library | 539.12 BAN (Browse shelf (Opens below)) | Available | 215301 | ||
Books | Mysore University Main Library | 539.12 BAN (Browse shelf (Opens below)) | Available | 217841 |
Includes index.
There are no comments on this title.