Indeterminate structural analysis Sterling J. Kinney
Material type: TextLanguage: English Publication details: Reading : Addison - Wesley Publishing Company, Inc., 1957Description: xiv, 442 p. ; 23 cmSubject(s): Structural analysis (Engineering)DDC classification: 624.171 KINItem type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Mysore University Main Library | 624.171 KIN (Browse shelf (Opens below)) | Available | 095314 | |
Books | Mysore University Main Library | 624.171 KIN (Browse shelf (Opens below)) | Available | 121012 | |
Books | Mysore University Main Library | 624.171 KIN (Browse shelf (Opens below)) | Available | 095232 | |
Books | Mysore University Main Library | 624.171 KIN (Browse shelf (Opens below)) | Available | 287301 | |
Books | Mysore University Main Library | 624.171 KIN (Browse shelf (Opens below)) | Available | 101479 |
Browsing Mysore University Main Library shelves, Shelving location: Library and Information Science Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
575.1 COV Genetics | 621.395 MAT Digital design | 624.171 3 SAN Statistically indeterminate structural analysis / | 624.171 KIN Indeterminate structural analysis | 638.2 DOK Illustrated textbook on sericulture / | 658.0546 STA R Fundamentals of information systems | 658.4038011 AND V The past and future of information systems |
Includes index.
There are no comments on this title.