Environmental Remote Sensing in Egypt (Record no. 550481)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 03939nam a22006255i 4500 |
001 - | |
control field | 978-3-030-39593-3 |
003 - | |
control field | DE-He213 |
005 - | |
control field | 20211012174403.0 |
007 - | |
fixed length control field | cr nn 008mamaa |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 200330s2020 sz | s |||| 0|eng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9783030395933 |
-- | 978-3-030-39593-3 |
024 7# - | |
-- | 10.1007/978-3-030-39593-3 |
-- | doi |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
-- | GA102.4.R44 |
-- | G70.39-70.6 |
072 #7 - | |
-- | RGW |
-- | bicssc |
-- | TEC036000 |
-- | bisacsh |
-- | RGW |
-- | thema |
082 04 - | |
Classification number | 910.285 |
-- | 23 |
245 10 - TITLE STATEMENT | |
Title | Environmental Remote Sensing in Egypt |
Statement of responsibility, etc | edited by Salwa F. Elbeih, Abdelazim M. Negm, Andrey Kostianoy. |
250 ## - EDITION STATEMENT | |
Edition statement | 1st ed. 2020. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | XI, 608 p. 322 illus., 299 illus. in color. |
Other physical details | online resource. |
505 0# - | |
Formatted contents note | Introduction -- Water quality and pollution -- Environment and Climate Change -- Geomorphology -- Conclusions. |
650 #0 - | |
Topical term or geographic name as entry element | Remote sensing. |
Topical term or geographic name as entry element | Environmental sciences. |
Topical term or geographic name as entry element | Environmental management. |
Topical term or geographic name as entry element | Natural disasters. |
Topical term or geographic name as entry element | Marine sciences. |
Topical term or geographic name as entry element | Freshwater. |
Topical term or geographic name as entry element | Remote Sensing/Photogrammetry. |
Topical term or geographic name as entry element | Environmental Science and Engineering. |
Topical term or geographic name as entry element | Environmental Management. |
Topical term or geographic name as entry element | Natural Hazards. |
Topical term or geographic name as entry element | Marine & Freshwater Sciences. |
700 1# - | |
Personal name | Elbeih, Salwa F. |
Relator term | editor. |
Personal name | Negm, Abdelazim M. |
Relator term | editor. |
Personal name | Kostianoy, Andrey. |
Relator term | editor. |
710 2# - | |
Corporate name or jurisdiction name as entry element | SpringerLink (Online service) |
856 40 - | |
Uniform Resource Identifier | https://doi.org/10.1007/978-3-030-39593-3 |
245 10 - TITLE STATEMENT | |
-- | [electronic resource] / |
264 #1 - | |
-- | Cham : |
-- | Springer International Publishing : |
-- | Imprint: Springer, |
-- | 2020. |
336 ## - | |
-- | text |
-- | txt |
-- | rdacontent |
337 ## - | |
-- | computer |
-- | c |
-- | rdamedia |
338 ## - | |
-- | online resource |
-- | cr |
-- | rdacarrier |
347 ## - | |
-- | text file |
-- | |
-- | rda |
490 1# - | |
-- | Springer Geophysics, |
-- | 2364-9127 |
520 ## - | |
-- | This book presents a comprehensive selection of applications employed in environmental remote sensing using optical and thermal infrared satellite-sensors aiming to map natural resources, crops, groundwater, surface water, aquatic ecosystem, land degradation, air quality, renewable energy, regional resources, and climate-related geophysical processes. The technologies presented in this book also include satellite images, space-borne radar sensors focusing on the most versatile one, data from synthetic aperture radar (SAR), scatterometers and radar altimeters in Egypt. This volume also presents a thorough explanation of the remote sensing role showing physical fundamentals of the climate change phenomenon including gas emissions, and the impact on resources concerning the sustainable development of Egypt. Besides, the book includes an analysis of oil pollution in both Mediterranean and Red Seas This book is intended for environmental policymakers working in Egypt as well as scientists working with remote sensing technologies in highly populated arid regions. |
-- | https://scigraph.springernature.com/ontologies/product-market-codes/J13010 |
-- | https://scigraph.springernature.com/ontologies/product-market-codes/G37000 |
-- | https://scigraph.springernature.com/ontologies/product-market-codes/U17009 |
-- | https://scigraph.springernature.com/ontologies/product-market-codes/G32000 |
-- | https://scigraph.springernature.com/ontologies/product-market-codes/U36000 |
700 1# - | |
-- | edt |
-- | http://id.loc.gov/vocabulary/relators/edt |
-- | (orcid)0000-0002-4838-5558 |
-- | https://orcid.org/0000-0002-4838-5558 |
-- | edt |
-- | http://id.loc.gov/vocabulary/relators/edt |
-- | edt |
-- | http://id.loc.gov/vocabulary/relators/edt |
773 0# - | |
-- | Springer Nature eBook |
776 08 - | |
-- | Printed edition: |
-- | 9783030395926 |
-- | Printed edition: |
-- | 9783030395940 |
-- | Printed edition: |
-- | 9783030395957 |
830 #0 - | |
-- | Springer Geophysics, |
-- | 2364-9127 |
912 ## - | |
-- | ZDB-2-EES |
-- | ZDB-2-SXEE |
950 ## - | |
-- | Earth and Environmental Science (SpringerNature-11646) |
-- | Earth and Environmental Science (R0) (SpringerNature-43711) |
No items available.