Landscapes and Landforms of Eastern Canada (Record no. 550014)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 05047nam a22006135i 4500 |
001 - | |
control field | 978-3-030-35137-3 |
003 - | |
control field | DE-He213 |
005 - | |
control field | 20211012173914.0 |
007 - | |
fixed length control field | cr nn 008mamaa |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 200213s2020 sz | s |||| 0|eng d |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9783030351373 |
-- | 978-3-030-35137-3 |
024 7# - | |
-- | 10.1007/978-3-030-35137-3 |
-- | doi |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
-- | GB400-649 |
072 #7 - | |
-- | RBGD |
-- | bicssc |
-- | SCI031000 |
-- | bisacsh |
-- | RBGD |
-- | thema |
082 04 - | |
Classification number | 551.41 |
-- | 23 |
245 10 - TITLE STATEMENT | |
Title | Landscapes and Landforms of Eastern Canada |
Statement of responsibility, etc | edited by Olav Slaymaker, Norm Catto. |
250 ## - EDITION STATEMENT | |
Edition statement | 1st ed. 2020. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | XVI, 596 p. 411 illus., 387 illus. in color. |
Other physical details | online resource. |
505 0# - | |
Formatted contents note | Geomorphological landscapes of Eastern Canada: general overview -- Case studies, with at least one outstanding example from each of the major physiographic regions -- Geomorphological landscapes as heritage. |
650 #0 - | |
Topical term or geographic name as entry element | Geomorphology. |
Topical term or geographic name as entry element | Geology. |
Topical term or geographic name as entry element | Geoecology. |
Topical term or geographic name as entry element | Environmental geology. |
Topical term or geographic name as entry element | Physical geography. |
Topical term or geographic name as entry element | Coasts. |
Topical term or geographic name as entry element | Climate change. |
Topical term or geographic name as entry element | Geomorphology. |
Topical term or geographic name as entry element | Geology. |
Topical term or geographic name as entry element | Geoecology/Natural Processes. |
Topical term or geographic name as entry element | World Regional Geography (Continents, Countries, Regions). |
Topical term or geographic name as entry element | Coastal Sciences. |
Topical term or geographic name as entry element | Climate Change. |
700 1# - | |
Personal name | Slaymaker, Olav. |
Relator term | editor. |
Personal name | Catto, Norm. |
Relator term | editor. |
710 2# - | |
Corporate name or jurisdiction name as entry element | SpringerLink (Online service) |
856 40 - | |
Uniform Resource Identifier | https://doi.org/10.1007/978-3-030-35137-3 |
245 10 - TITLE STATEMENT | |
-- | [electronic resource] / |
264 #1 - | |
-- | Cham : |
-- | Springer International Publishing : |
-- | Imprint: Springer, |
-- | 2020. |
336 ## - | |
-- | text |
-- | txt |
-- | rdacontent |
337 ## - | |
-- | computer |
-- | c |
-- | rdamedia |
338 ## - | |
-- | online resource |
-- | cr |
-- | rdacarrier |
347 ## - | |
-- | text file |
-- | |
-- | rda |
490 1# - | |
-- | World Geomorphological Landscapes, |
-- | 2213-2104 |
520 ## - | |
-- | This is the only book to focus on the geomorphological landscapes of eastern Canada and provides a companion volume to "Landscapes and Landforms of Western Canada" (2017). There are a number of unique characteristics of eastern Canada's landscapes, notably its magnificent coastlines, the extraordinary variety and extent of wetlands, the huge Great Lakes-St. Lawrence basin, the high incidence of meteorite craters , the spectacular Niagara Falls, urban karst in Montreal and Ottawa, youthful, glaciated karst in Ontario, Newfoundland, Quebec and Nova Scotia, the ubiquitous permafrost terrain of Nunavut, Labrador and northern Quebec and the magnificent arctic fjords and glaciers. Looking at coastlines, the tidal extremes of the Bay of Fundy are world renowned; the structural complexity of the island of Newfoundland is less well known, but produces an astounding variety of coastlines in close succession; the arctic fjordlands of Baffin and Ellesmere islands and the extravagant raised beaches of Hudson Bay bear comparison with the classic fjords of Norway and the Baltic Sea raised beaches. As for wetlands there are distinctive Arctic, Subarctic, Boreal, Eastern Temperate and Atlantic wetlands and their extent is second only to those of Russia. In the Hudson and James bay regions between 75-100% of the terrestrial surface is comprised of wetlands. One of North America's largest river basins, the Great Lakes-St. Lawrence basin, has its source in Minnesota, straddles the USA-Canada border and debouches into Quebec as the St. Lawrence River and evolves through its estuary into the Gulf of St. Lawrence, a journey of almost 5,000 km. As far as meteorite craters are concerned, 10% of the world's total are located in eastern Canada, including some of the largest and most complex. They are preserved preferentially in the ancient Shield terrain of Quebec. Finally, the three million km² of permafrost controlled relief in eastern Canada serves as a reminder of the vulnerability of eastern Canada's landscapes to climate change. Effects of warming are expressed through thawing of the permafrost, disruption of transportation corridors and urban construction problems, ever-present geomorphic hazards. |
-- | https://scigraph.springernature.com/ontologies/product-market-codes/J16010 |
-- | https://scigraph.springernature.com/ontologies/product-market-codes/G17002 |
-- | https://scigraph.springernature.com/ontologies/product-market-codes/U21006 |
-- | https://scigraph.springernature.com/ontologies/product-market-codes/J19000 |
-- | https://scigraph.springernature.com/ontologies/product-market-codes/G35020 |
-- | https://scigraph.springernature.com/ontologies/product-market-codes/U12007 |
700 1# - | |
-- | edt |
-- | http://id.loc.gov/vocabulary/relators/edt |
-- | edt |
-- | http://id.loc.gov/vocabulary/relators/edt |
773 0# - | |
-- | Springer Nature eBook |
776 08 - | |
-- | Printed edition: |
-- | 9783030351359 |
-- | Printed edition: |
-- | 9783030351366 |
830 #0 - | |
-- | World Geomorphological Landscapes, |
-- | 2213-2104 |
912 ## - | |
-- | ZDB-2-EES |
-- | ZDB-2-SXEE |
950 ## - | |
-- | Earth and Environmental Science (SpringerNature-11646) |
-- | Earth and Environmental Science (R0) (SpringerNature-43711) |
No items available.