Survey sampling theory and applications / (Record no. 504475)
[ view plain ]
000 -LEADER | |
---|---|
fixed length control field | 02118cam a2200457Ii 4500 |
001 - | |
control field | ocn975271963 |
003 - | |
control field | OCoLC |
005 - | |
control field | 20190719103445.0 |
006 - | |
fixed length control field | m o d |
007 - | |
fixed length control field | cr cnu|||unuuu |
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
fixed length control field | 170313s2017 enk ob 001 0 eng d |
040 ## - | |
-- | N$T |
-- | eng |
-- | rda |
-- | pn |
-- | N$T |
-- | IDEBK |
-- | OPELS |
-- | N$T |
-- | YDX |
-- | EBLCP |
-- | MERUC |
-- | OCLCF |
-- | MERER |
-- | OCLCQ |
-- | OTZ |
-- | OCLCQ |
-- | D6H |
-- | U3W |
019 ## - | |
-- | 975932754 |
-- | 976135063 |
-- | 976239071 |
-- | 978574444 |
-- | 978937162 |
-- | 979003849 |
-- | 979381719 |
-- | 979475329 |
020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
International Standard Book Number | 9780128118979 |
Qualifying information | (electronic bk.) |
International Standard Book Number | 0128118970 |
Qualifying information | (electronic bk.) |
-- | 9780128118481 |
Qualifying information | (print) |
-- | 0128118482 |
035 ## - | |
-- | (OCoLC)975271963 |
-- | (OCoLC)975932754 |
-- | (OCoLC)976135063 |
-- | (OCoLC)976239071 |
-- | (OCoLC)978574444 |
-- | (OCoLC)978937162 |
-- | (OCoLC)979003849 |
-- | (OCoLC)979381719 |
-- | (OCoLC)979475329 |
050 #4 - LIBRARY OF CONGRESS CALL NUMBER | |
-- | QA276.6 |
072 #7 - | |
-- | MAT |
-- | 003000 |
-- | bisacsh |
-- | MAT |
-- | 029000 |
-- | bisacsh |
082 04 - | |
Classification number | 519.5/2 |
-- | 23 |
100 1# - MAIN ENTRY--PERSONAL NAME | |
Personal name | Arnab, Raghunath, |
245 10 - TITLE STATEMENT | |
Title | Survey sampling theory and applications / |
Statement of responsibility, etc | Raghunath Arnab. |
300 ## - PHYSICAL DESCRIPTION | |
Extent | 1 online resource |
650 #0 - | |
Topical term or geographic name as entry element | Sampling (Statistics) |
Topical term or geographic name as entry element | Mathematical statistics. |
Topical term or geographic name as entry element | MATHEMATICS |
Topical term or geographic name as entry element | MATHEMATICS |
Topical term or geographic name as entry element | Mathematical statistics. |
Topical term or geographic name as entry element | Sampling (Statistics) |
856 40 - | |
Uniform Resource Identifier | http://www.sciencedirect.com/science/book/9780128118481 |
100 1# - MAIN ENTRY--PERSONAL NAME | |
-- | author. |
264 #1 - | |
-- | London, United Kingdom : |
-- | Academic Press is an imprint of Elsevier, |
-- | 2017. |
336 ## - | |
-- | text |
-- | txt |
-- | rdacontent |
337 ## - | |
-- | computer |
-- | c |
-- | rdamedia |
338 ## - | |
-- | online resource |
-- | cr |
-- | rdacarrier |
504 ## - | |
-- | Includes bibliographical references and indexes. |
588 0# - | |
-- | Online resource; title from PDF title page (ScienceDirect, viewed March 22, 2017). |
-- | Applied. |
-- | bisacsh |
-- | Probability & Statistics |
-- | General. |
-- | bisacsh |
-- | fast |
-- | (OCoLC)fst01012127 |
-- | fast |
-- | (OCoLC)fst01104676 |
655 #4 - | |
-- | Electronic books. |
776 08 - | |
-- | Print version: |
-- | Arnab, Raghunath. |
-- | Survey sampling theory and applications. |
-- | London, United Kingdom : Academic Press is an imprint of Elsevier, 2017 |
-- | 0128118482 |
-- | 9780128118481 |
-- | (OCoLC)959875086 |
856 40 - | |
-- | ScienceDirect |
Withdrawn status | Lost status | Damaged status | Home library | Current library | Date acquired | Total Checkouts | Barcode | Date last seen | Koha item type |
---|---|---|---|---|---|---|---|---|---|
Mysore University Main Library | Mysore University Main Library | 19/07/2019 | EBKELV776 | 19/07/2019 | Ebooks |